 
   
                | KIARA MINAS BODER 
 |  | 
             
                
                    TRON BOM PASTOR -
                        ABBC 00924  |  | 
                    ² PEPPER -
                        ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC | |||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | |||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | |||||||||||||||
| THAT´LL DO JENNY CBCA 2678 | |||||||||||||||||
| 
                    CORDEONA RB -
                        ABBC 00182  |  | ² LOKO  -
                    ABBC 00326 CANIL REPUBLICA DO BORDER |  | BR TORENA TUCO ISDS 303979 KCU 1242 | |||||||||||||
| FRONTERA DEL CIELO DONNA RG/PRA/03/00389 ISDS 297896 | |||||||||||||||||
| TAPUYA ISDS 312794 |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC | |||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | |||||||||||||||||
| 
             
                 
                    INDIA  -
                        ABBC 02079  |  | 
                DUSK
 |  | JOE ISDS 272330 |  | CLOVERHILL MIRK ISDS 261549 | |||||||||||
| MEG ISDS 249302 | |||||||||||||||||
| KINLOCH TAHI ISDS 306812 |  | Cheviot Jamie ISDS 277495 | |||||||||||||||
| KINLOCH TINA ISDS 289109 | |||||||||||||||||
| SLY ABC 369472 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC |  | Cheviot Jamie ISDS 277495 | |||||||||||||
| Meg ISDS 282283 | |||||||||||||||||
| IPE FLY ABC 345162 |  | IPE ZULU ABC 333188 | |||||||||||||||
| RED BELL ABC 326990 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com