 
   
                | ROLLZ 
 |  | 
             
                
                    CLYDE (FLIP) -
                        ABBC 04465  |  | TANHILL BEN ISDS 350831 |  | TANHILL TAZ ISDS 276520 |  | BIRK ISDS 261938 | ||||||||
| JESS ISDS 248764 | ||||||||||||||||
| TANHILL RUBY ISDS 329743 |  | TIM ISDS 307712 | ||||||||||||||
| TANHILL JESS ISDS 313472 | ||||||||||||||||
| FLOSS ISDS 368989 |  | ROY ISDS 309624 |  | SWEEP ISDS 277391 | ||||||||||||
| FLASH ISDS 277989 | ||||||||||||||||
| HEATHER-HILL ACE ISDS 325330 |  | LAD ISDS 292404 | ||||||||||||||
| GWENNO ISDS 304864 | ||||||||||||||||
| 
             
                 
                    RITA -
                        ABBC 02002  
 |  | 
                ² PEPPER -
                    ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC | ||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | ||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | ||||||||||||||
| THAT´LL DO JENNY CBCA 2678 | ||||||||||||||||
| 
                    BALA E.S. -
                        ABBC 01001  |  | ² EDI BR BORDER COLLIE COUNTRY RANCH (GRINGO) -
                    ABBC 00011 CANIL JUNIOR’S SHEEP DOG |  | CROSSFIRESWEEP (SWEEP) CBKC RG/SPD/04/01332 ABC 252205 | ||||||||||||
| Baby 015 R.C. CBKC RG/MGH/07/00343 | ||||||||||||||||
| Nip Beco do Poeta RS/SPS/05/27828 |  | IPE INCA CARACU DO IPE RG/SPR/02/00108 ISDS 297885 | ||||||||||||||
| Meg 008 do S.D. Dog RS/SPR/03/23315 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com