 
   
                | BIA 
 |  | 
             
                
                    PEPPER -
                        ABBC 00089  
 |  | 
                    MIRK 
 |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC |  | Cheviot Jamie ISDS 277495 | |||||||||
| Meg ISDS 282283 | |||||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 |  | OZ DO BRATISLAVA (DOC) RG/SPK/01/00739 ISDS BR/297886 | |||||||||||||||
| LINE BCKTABOGA RG/SPAJ/01/00074 | |||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 |  | ROBBIE CABC 110232 | |||||||||||||
| CV LASS CBCA 574 | |||||||||||||||||
| THAT´LL DO JENNY CBCA 2678 |  | IMP CRAIG CBCA 2385 | |||||||||||||||
| JILL CBCA 558 | |||||||||||||||||
| 
             
                 
                    BALU E.S. -
                        ABBC 00245  |  | 
                ² EDI BR BORDER COLLIE COUNTRY RANCH (GRINGO) -
                    ABBC 00011  
 |  | CROSSFIRESWEEP (SWEEP) CBKC RG/SPD/04/01332 ABC 252205 |  | Ted ABC 151779 | |||||||||||
| Lyin ABC 160030 | |||||||||||||||||
| Baby 015 R.C. CBKC RG/MGH/07/00343 |  | Dark Rose Jos A2129 | |||||||||||||||
| RHILARY BCC-100 CBKCE/SPF/A1032 ABC 187245 | |||||||||||||||||
| 
        Nip Beco do Poeta 
 |  | IPE INCA CARACU DO IPE RG/SPR/02/00108 ISDS 297885 |  | DARK ROSE RANOR CBKCE/SPR/A1204 RG/RSA/98/05769 ABC 152728 | |||||||||||||
| ZBRACKEN CBKCE/SPR/A1205 ISDS 303931 ABC 357915 | |||||||||||||||||
| Meg 008 do S.D. Dog RS/SPR/03/23315 |  | TONNY OROITE ABC 135051 RG/SPS/98/00002 | |||||||||||||||
| Kaiana SD RS/SPR/00/19738 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com