 
   
                | BESS 
 |  | 
             
                
                    PEPPER JR BORDER DOG -
                        ABBC 00606  |  | 
                    ² PEPPER -
                        ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC | |||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | |||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | |||||||||||||||
| THAT´LL DO JENNY CBCA 2678 | |||||||||||||||||
| 
                    BALA E.S. -
                        ABBC 01001  |  | ² EDI BR BORDER COLLIE COUNTRY RANCH (GRINGO) -
                    ABBC 00011 CANIL JUNIOR’S SHEEP DOG |  | CROSSFIRESWEEP (SWEEP) CBKC RG/SPD/04/01332 ABC 252205 | |||||||||||||
| Baby 015 R.C. CBKC RG/MGH/07/00343 | |||||||||||||||||
| Nip Beco do Poeta RS/SPS/05/27828 |  | IPE INCA CARACU DO IPE RG/SPR/02/00108 ISDS 297885 | |||||||||||||||
| Meg 008 do S.D. Dog RS/SPR/03/23315 | |||||||||||||||||
| 
             
                 
                    KEMI SPICE -
                        ABBC 00686  |  | JOE ISDS 272330 |  | CLOVERHILL MIRK ISDS 261549 |  | CAP ISDS 248938 | |||||||||||
| MEG ISDS 255715 | |||||||||||||||||
| MEG ISDS 249302 |  | BEN ISDS 243349 | |||||||||||||||
| NAN ISDS 232517 | |||||||||||||||||
| BESS ISDS 302406 |  | TOM ISDS 290747 |  | JAFF ISDS 231424 | |||||||||||||
| FLASH ISDS 277989 | |||||||||||||||||
| NANCY ISDS 269315 |  | BEN OF KILLIEBRAE ISDS 220939 | |||||||||||||||
| TAMMY (JAN) ISDS 219233 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com