 
   
                | ALOK CTT MANTIQUEIRA 
 |  | 
             
                
                    PEPPER -
                        ABBC 00089  
 |  | 
                    MIRK 
 |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC |  | Cheviot Jamie ISDS 277495 | |||||||||
| Meg ISDS 282283 | |||||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 |  | OZ DO BRATISLAVA (DOC) RG/SPK/01/00739 ISDS BR/297886 | |||||||||||||||
| LINE BCKTABOGA RG/SPAJ/01/00074 | |||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 |  | ROBBIE CABC 110232 | |||||||||||||
| CV LASS CBCA 574 | |||||||||||||||||
| THAT´LL DO JENNY CBCA 2678 |  | IMP CRAIG CBCA 2385 | |||||||||||||||
| JILL CBCA 558 | |||||||||||||||||
| 
             
                 
                    FLAY DA BOA SORTE FG -
                        ABBC 00444  
 |  | 
                ALVIM S.J.F.F.
 |  | ² IPE ZEN -
                    ABBC 02076 CANIL MINAS BORDER |  | Jake ABC 201658 | |||||||||||
| Tess ABC 276341 | |||||||||||||||||
| Bocaina’s Brasil Quichua RG/SPG/07/01980 |  | ROY BR3686 ISDS 274651 | |||||||||||||||
| Aguia RG/SPG/02/01950 | |||||||||||||||||
| 
                    CASHER 03 DO MINAS BORDER -
                        ABBC 00900  |  | TIPAO 01 MINAS BORDER RG/MGJ/08/00028 |  | FOGO DO FORT RENO -
                    ABBC 00421 CANIL PABLO GLEYSER | |||||||||||||
| BOCAINA´S BRASIL MIDGE RG/SPG/06/02068 | |||||||||||||||||
| A-MALLORY S.A.M. RG/SPG/07/01923 |  | CARACU DO IPE DUTCH RG/SPR/05/00872 | |||||||||||||||
| ANNE 002 R.C. RG/MGH/06/00066 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com