 
   
                | GAMMA 
 |  | 
             
                
                    ALFA SANTA ROSA DE GOIAS -
                        ABBC 00610  
 |  | 
                    DUSK
 |  | JOE ISDS 272330 |  | CLOVERHILL MIRK ISDS 261549 | ||||||||||||||
| MEG ISDS 249302 | ||||||||||||||||||||||
| KINLOCH TAHI ISDS 306812 |  | Cheviot Jamie ISDS 277495 | ||||||||||||||||||||
| KINLOCH TINA ISDS 289109 | ||||||||||||||||||||||
| JACI DO S.P. RS/GOA/11/46749 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC |  | Cheviot Jamie ISDS 277495 | ||||||||||||||||||
| Meg ISDS 282283 | ||||||||||||||||||||||
| ZEFA DO PIRES ABC 337284 |  | Stud ABC 133418 | ||||||||||||||||||||
| MARTY ABC 245525 | ||||||||||||||||||||||
| 
             
                 
                    DANCA -
                        ABBC 01077  |  | 
                ² PEPPER -
                    ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC | ||||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | ||||||||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | ||||||||||||||||||||
| THAT´LL DO JENNY CBCA 2678 | ||||||||||||||||||||||
| 
                    LOLA -
                        ABBC 02039  |  | ² EDI BR BORDER COLLIE COUNTRY RANCH (GRINGO) -
                    ABBC 00011 CANIL JUNIOR’S SHEEP DOG |  | CROSSFIRESWEEP (SWEEP) CBKC RG/SPD/04/01332 ABC 252205 | ||||||||||||||||||
| Baby 015 R.C. CBKC RG/MGH/07/00343 | ||||||||||||||||||||||
| NIKI ABC 416487 |  | JIM -
                        ABBC 00069 JOSÉ D´ OLIVEIRA COUTO NETO | ||||||||||||||||||||
| BECCA ISDS 323312 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com