 
   
                | FADA CANILMG 
 |  | 
             
                
                    CHIAN BOIADEIRO -
                        ABBC 00636  |  | 
                    MICK 222 BR ENC. DO SUL
 |  | WEST PS 122 ENC. DO SUL ISDS 297890 RG/RSA/01/04061 |  | SNIPP TABOGA RG/SPAJ/99/00166 ISDS 297888 | |||||||
| FRECKLES ABC 31690 CBKCE/RSA/A0815 | |||||||||||||||
| NINA BCC-76 ABC 168761 RG/RSA/99/05763 ISDS BR/297898 |  | BEN ABC 63253 CBKCE/RSA/A0814 | |||||||||||||
| SPECK’S MIDGE ABC 95358 CBKCE/RSA/A1000 | |||||||||||||||
| 
        BR TORENA VIDA
 |  | IPE RUHR CARACU DO IPE (GURI) RG/SPR/03/00775 ISDS 297887 |  | Dark Rose Jos A2129 | |||||||||||
| ZBRACKEN CBKCE/SPR/A1205 ISDS 303931 ABC 357915 | |||||||||||||||
| ADA 147 ENC. DO SUL (MILONGA) RG/RSA/02/00618 ISDS 297893 |  | BEN ABC 63253 CBKCE/RSA/A0814 | |||||||||||||
| PRETON CINDY RG/RSA/99/02348 | |||||||||||||||
| 
             
                 
                    NASH -
                        ABBC 01550  |  | 
                ² PEPPER -
                    ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC | |||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | |||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | |||||||||||||
| THAT´LL DO JENNY CBCA 2678 | |||||||||||||||
| 
                    VICK -
                        ABBC 02021  |  | Mirk ISDS 272009 |  | JAFF ISDS 231424 | |||||||||||
| Kemi Gypsy ISDS 262209 | |||||||||||||||
| Gill ISDS 290983 |  | Mack ISDS 283354 | |||||||||||||
| Xlynn ISDS 287134 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com