 
   
                | BUENA 
 |  | 
             
                
                    NICK DO FORT RENO -
                        ABBC 01578  |  | 
                    DEXTER BOIADEIRO -
                        ABBC 00310  |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC |  | Cheviot Jamie ISDS 277495 | |||||||
| Meg ISDS 282283 | |||||||||||||||
| O’ Sina do Beco do Poeta RG/SPS/05/00105 ISDS 303946 |  | RIG CARACU DO IPE SP A03/00774 RG/SPR/03/00774 BR/303963 | |||||||||||||
| ZIP II OROITE RG/SPS/99/00001 ABC 155091 CBKCE/SPAJ/9.930 | |||||||||||||||
| L. Shiva do Fort Reno RS/SPF/12/43684 |  | FOGO DO FORT RENO -
                    ABBC 00421 CANIL PABLO GLEYSER |  | ROY BR3686 ISDS 274651 | |||||||||||
| FANNY DO BORDER DA FRONTEIRA RG/RSA/00/03744 | |||||||||||||||
| IPE OKLA ABC 355991 RS/SPF/10/40700 |  | MAYFIELDS ROCK ABC 312346 RS/SPG/07/33646 | |||||||||||||
| RED BELL ABC 326990 | |||||||||||||||
| 
             
                 
                    LIRA -
                        ABBC 01579  |  | 
                ² PEPPER -
                    ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC | |||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | |||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | |||||||||||||
| THAT´LL DO JENNY CBCA 2678 | |||||||||||||||
| 
                    LOLA -
                        ABBC 02039  |  | ² EDI BR BORDER COLLIE COUNTRY RANCH (GRINGO) -
                    ABBC 00011 CANIL JUNIOR’S SHEEP DOG |  | CROSSFIRESWEEP (SWEEP) CBKC RG/SPD/04/01332 ABC 252205 | |||||||||||
| Baby 015 R.C. CBKC RG/MGH/07/00343 | |||||||||||||||
| NIKI ABC 416487 |  | JIM -
                        ABBC 00069 JOSÉ D´ OLIVEIRA COUTO NETO | |||||||||||||
| BECCA ISDS 323312 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com