 
   
                | ATENA SOL DO SUL 
 |  | 
             
                
                    ZULU SANTA ROSA DE GOIAS -
                        ABBC 00548  
 |  | 
                    DUSK
 |  | JOE ISDS 272330 |  | CLOVERHILL MIRK ISDS 261549 | ||||||||||
| MEG ISDS 249302 | ||||||||||||||||||
| KINLOCH TAHI ISDS 306812 |  | Cheviot Jamie ISDS 277495 | ||||||||||||||||
| KINLOCH TINA ISDS 289109 | ||||||||||||||||||
| 
        ZOLA C.A.F.P.
 |  | Bacaru Boa Sorte FG RS/SPY/10/41992 Tricolor |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC | ||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | ||||||||||||||||||
| Aika H.C.R.M. RS/SPS/08/33900 Preto/ Branco |  | Dap Oroite RS/SPS/05/32045 ABC 282933 | ||||||||||||||||
| Boni Markat Border Collie RG/SPX/01/04065 Bicolor | ||||||||||||||||||
| 
             
                 
                    HONDA BOM PASTOR -
                        ABBC 00885  
 |  | 
                ² PEPPER -
                    ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC | ||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | ||||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | ||||||||||||||||
| THAT´LL DO JENNY CBCA 2678 | ||||||||||||||||||
| 
                    ² QUEEN -
                        ABBC 00183  
 |  | TWEED -
                    ABBC 01000 JOSÉ D´ OLIVEIRA COUTO NETO |  | GARY ISDS 308277 | ||||||||||||||
| EVE ISDS 289397 | ||||||||||||||||||
| JUMA ABC 416489 |  | JIM -
                        ABBC 00069 JOSÉ D´ OLIVEIRA COUTO NETO | ||||||||||||||||
| BECCA ISDS 323312 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com