 
   
                | NETO 
 |  | 
             
                
                    GARY BORDER DOG -
                        ABBC 00281  
 |  | 
                    ² PEPPER -
                        ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC | ||||||||||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | ||||||||||||||||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | ||||||||||||||||||||||||||||
| THAT´LL DO JENNY CBCA 2678 | ||||||||||||||||||||||||||||||
| 
                    BALA E.S. -
                        ABBC 01001  |  | ² EDI BR BORDER COLLIE COUNTRY RANCH (GRINGO) -
                    ABBC 00011 CANIL JUNIOR’S SHEEP DOG |  | CROSSFIRESWEEP (SWEEP) CBKC RG/SPD/04/01332 ABC 252205 | ||||||||||||||||||||||||||
| Baby 015 R.C. CBKC RG/MGH/07/00343 | ||||||||||||||||||||||||||||||
| Nip Beco do Poeta RS/SPS/05/27828 |  | IPE INCA CARACU DO IPE RG/SPR/02/00108 ISDS 297885 | ||||||||||||||||||||||||||||
| Meg 008 do S.D. Dog RS/SPR/03/23315 | ||||||||||||||||||||||||||||||
| 
             
                 
                    PINTA RB -
                        ABBC 00439  
 |  | 
                ² LOKO  -
                    ABBC 00326  
 |  | BR TORENA TUCO ISDS 303979 KCU 1242 |  | GUAPO BR TORENA ISDS 303973 RG/RSA/06/04095 | ||||||||||||||||||||||||
| PAMPA CARACU DO IPE RG/SPR/03/00068 ISDS 297900 | ||||||||||||||||||||||||||||||
| FRONTERA DEL CIELO DONNA RG/PRA/03/00389 ISDS 297896 |  | BEN ABC 63253 CBKCE/RSA/A0814 | ||||||||||||||||||||||||||||
| PRETON ANDY *A1* RG/RSA/99/02339 | ||||||||||||||||||||||||||||||
| TAPUYA ISDS 312794 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC |  | Cheviot Jamie ISDS 277495 | ||||||||||||||||||||||||||
| Meg ISDS 282283 | ||||||||||||||||||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 |  | OZ DO BRATISLAVA (DOC) RG/SPK/01/00739 ISDS BR/297886 | ||||||||||||||||||||||||||||
| LINE BCKTABOGA RG/SPAJ/01/00074 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com