 
   
                | ZEUS 
 |  | 
             
                
                    GARY BORDER DOG -
                        ABBC 00281  
 |  | 
                    ² PEPPER -
                        ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC | ||||||||||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | ||||||||||||||||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | ||||||||||||||||||||||||||||
| THAT´LL DO JENNY CBCA 2678 | ||||||||||||||||||||||||||||||
| 
                    BALA E.S. -
                        ABBC 01001  |  | ² EDI BR BORDER COLLIE COUNTRY RANCH (GRINGO) -
                    ABBC 00011 CANIL JUNIOR’S SHEEP DOG |  | CROSSFIRESWEEP (SWEEP) CBKC RG/SPD/04/01332 ABC 252205 | ||||||||||||||||||||||||||
| Baby 015 R.C. CBKC RG/MGH/07/00343 | ||||||||||||||||||||||||||||||
| Nip Beco do Poeta RS/SPS/05/27828 |  | IPE INCA CARACU DO IPE RG/SPR/02/00108 ISDS 297885 | ||||||||||||||||||||||||||||
| Meg 008 do S.D. Dog RS/SPR/03/23315 | ||||||||||||||||||||||||||||||
| 
             
                 
                    FRIDA -
                        ABBC 01990  |  | 
                JIM -
                    ABBC 00069  |  | Bill ISDS 252806 |  | JIM ISDS 195051 | ||||||||||||||||||||||||
| Gwen ISDS 236395 | ||||||||||||||||||||||||||||||
| GYP ISDS 261603 |  | Beedwood Bob ISDS 230975 | ||||||||||||||||||||||||||||
| Bonnie ISDS 247976 | ||||||||||||||||||||||||||||||
| 
                    LASS -
                        ABBC 01809  |  | BOB ISDS 295592 |  | JACK ISDS 279241 | ||||||||||||||||||||||||||
| CLOVERHILL FLY ISDS 273820 | ||||||||||||||||||||||||||||||
| TINY ISDS 302478 |  | MIRK ISDS 279091 | ||||||||||||||||||||||||||||
| JAN ISDS 282719 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com