 
   
                | HULK PATRICIO BC 
 |  | 
             
                
                    GARY BORDER DOG -
                        ABBC 00281  
 |  | 
                    ² PEPPER -
                        ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                        ABBC 00823 CANIL RANCHO AVARÉ BC | ||||||||||||||||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | ||||||||||||||||||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | ||||||||||||||||||||||||||||
| THAT´LL DO JENNY CBCA 2678 | ||||||||||||||||||||||||||||||
| 
                    BALA E.S. -
                        ABBC 01001  |  | ² EDI BR BORDER COLLIE COUNTRY RANCH (GRINGO) -
                    ABBC 00011 CANIL JUNIOR’S SHEEP DOG |  | CROSSFIRESWEEP (SWEEP) CBKC RG/SPD/04/01332 ABC 252205 | ||||||||||||||||||||||||||
| Baby 015 R.C. CBKC RG/MGH/07/00343 | ||||||||||||||||||||||||||||||
| Nip Beco do Poeta RS/SPS/05/27828 |  | IPE INCA CARACU DO IPE RG/SPR/02/00108 ISDS 297885 | ||||||||||||||||||||||||||||
| Meg 008 do S.D. Dog RS/SPR/03/23315 | ||||||||||||||||||||||||||||||
| 
             
                 
                    IPÊ BECCA -
                        ABBC 00165  
 |  | 
                JAFF -
                    ABBC 00051  |  | Mirk ISDS 272009 |  | JAFF ISDS 231424 | ||||||||||||||||||||||||
| Kemi Gypsy ISDS 262209 | ||||||||||||||||||||||||||||||
| Gill ISDS 290983 |  | Mack ISDS 283354 | ||||||||||||||||||||||||||||
| Xlynn ISDS 287134 | ||||||||||||||||||||||||||||||
| 
                    ² MISSY -
                        ABBC 00161  
 |  | SPOT ISDS 281596 |  | MOSS ISDS 260050 | ||||||||||||||||||||||||||
| SALI ISDS 262198 | ||||||||||||||||||||||||||||||
| GWEN ISDS 281000 |  | Bill ISDS 252806 | ||||||||||||||||||||||||||||
| CONNIE ISDS 233290 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com