 
   
                | APOLO 
 |  | 
             
                
                    ROBIN PASTORES DO CERRADO -
                        ABBC 00764  
 |  | 
                    TELL HAND PAINTED
 |  | DODGE PASTORES DO CERRADO RG/SPS/10/00180 |  | TELL OF LITTLE RANCH RG/SPS/07/00114 | |
| ANNY PASTORES DO CERRADO RG/SPS/08/00161 | |||||||||
| BOCAINA´S BRASIL EA ZOE RG/SPG/08/01298 |  | Ipe Rox Caracu do Ipe RG/SPR/03/00773 | |||||||
| PANTERA BOCAINA´S BORDER RG/SPG/07/01844 | |||||||||
| 
        ZAIRA DA SANTA DELIA
 |  | CODY THIGNO RG/SPD/06/02027 |  | BOEF THE BIG SAREN BR3231 | |||||
| LIN TABOGA RG/SPAJ/99/00163 | |||||||||
| VICTORIA DO BRATISLAVA RG/SPR/04/00934 |  | IPE LOW BR3035 | |||||||
| ONIX DO BRATISLAVA RG/SPK/01/00742 | |||||||||
| 
             
                 
                    IDA DO PIRES SALDANHA -
                        ABBC 02722  |  | 
                GLENCREGG SWEEP -
                    ABBC 00158  |  | SETH ISDS 00/309926 |  | STAFF ISDS 267697 | |||
| RAINOWSCOOBY ISDS 295255 | |||||||||
| BECCA ISDS 264339 |  | TWEED ISDS 219065 | |||||||
| JAN ISDS 250517 | |||||||||
| 
                    LOUNA -
                        ABBC 01235  |  | ENKORE II DU CLOCHER TORD LOF 1 BOR.COL 22 849/3 239 |  | BRAVE CRAIG LOF 1 BOR.COL 22 390/2 921 KC AJ0902747 | |||||
| URA DU MONT KERCHOUAN LOF 1 BOR.COL 14 766/2 804 | |||||||||
| HIANA DE LA MULATIERE LOF 1 BOR.COL 29 427/5 587 |  | LORD BEN LOF 1 BOR.COL 27 888/4 616 KC AM0901400 | |||||||
| ASTRA DU MONT KERCHOUAN LOF 1 BOR.COL 17 192/3 165 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com