 
   
                | ANGUS AVARÉ BC 
 |  | 
             
                
                    ROY -
                        ABBC 02641  |  | SCOTT ISDS 318443 |  | RICK ISDS 266138 |  | MOEL JOCK ISDS 238634 | |
| JESS ISDS 262106 | |||||||||
| PENLLWYN FLY ISDS 300049 |  | SPOT ISDS 270337 | |||||||
| PENLLWYN MEG ISDS 271380 | |||||||||
| 
        B´SWEET TRIM
 |  | ROY ISDS 266416 |  | LLANGWM BOB 224454 A Owen 2000 IntSU 1st, Q 1st 2002 WorldCh 1st, SF 4th | |||||
| NELL 244346 G S Owen | |||||||||
| FLOSS ABC 258870 |  | IMP. ROY ABC 173530 | |||||||
| IMP. FLO ABC 186861 | |||||||||
| 
             
                 
                    PLAY AVARÉ BC  -
                        ABBC 02251  |  | 
                ² KINLOCH CIAN -
                    ABBC 00823  
 |  | Cheviot Jamie ISDS 277495 |  | Nike ISDS 266607 | |||
| FERN ISDS 252684 | |||||||||
| Meg ISDS 282283 |  | TED ISDS 238717 | |||||||
| Killibrae Lyn ISDS 246238 | |||||||||
| 
                    BOCAINA G MEL -
                        ABBC 00168  |  | GROESFAEN MAX ISDS 309218 RS/SPB/10/41123 |  | MAC 276484 A Owen 2009 W.Nat 2nd, IntSu 11th | |||||
| SARA ISDS 288788 | |||||||||
| JET SDS 308925 RS/SPB/10/41124 |  | ROY ISDS 266416 | |||||||
| JET ISDS 293963 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com