 
   
                | HARD OF NEW DOG’S RANCH 
 |  | 
             
                
                    ROY -
                        ABBC 00788  |  | 
                    DODGE -
                        ABBC 00787  |  | DICK CBCA 10614 |  | GLEN ISDS 285566 | |||||||
| LIN ISDS 266174 | |||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | |||||||||||||
| THAT´LL DO JENNY CBCA 2678 | |||||||||||||||
| 
                    ² TIZA HM -
                        ABBC 00786  
 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC |  | Cheviot Jamie ISDS 277495 | |||||||||||
| Meg ISDS 282283 | |||||||||||||||
| ZEFA DO PIRES ABC 337284 |  | Stud ABC 133418 | |||||||||||||
| MARTY ABC 245525 | |||||||||||||||
| 
             
                 
                    JHESSE -
                        ABBC 03604  |  | 
                ² PEPPER -
                    ABBC 00089  
 |  | MIRK ISDS BR/312795 ABC 373134 |  | ² KINLOCH CIAN -
                    ABBC 00823 CANIL RANCHO AVARÉ BC | |||||||||
| Rebeca Of Little Ranch RS/SPS/07/00014 ISDS BR/297918 | |||||||||||||||
| JILL CBCA 4399 |  | HANDHILLS ROBBIE CBCA 2562 | |||||||||||||
| THAT´LL DO JENNY CBCA 2678 | |||||||||||||||
| 
                    BIBI -
                        ABBC 02964  |  | ² GUS -
                    ABBC 00621 CANIL BORDER D.D |  | MIRK ISDS BR/312795 ABC 373134 | |||||||||||
| MAGGIE ABC 378797 | |||||||||||||||
| JUMA ABC 416489 |  | JIM -
                        ABBC 00069 JOSÉ D´ OLIVEIRA COUTO NETO | |||||||||||||
| BECCA ISDS 323312 | 
| ² Cão possui títulos registrados. | 
Desenvolvido por Charlei Battisti 
@ABBC - 2017 
 Email: abbcregistros@gmail.com